Capability or Feature | Basic Level (FREE) | Optional Feature Groups | IPm* Addons | |||
---|---|---|---|---|---|---|
SCS Support | Datalogging | IPm Advanced | Remote Access | |||
Panel layouts & Bills of Materials | Yes | - | - | - | - | - |
Configure stations and I/O | Yes | - | - | - | - | - |
Calibrate analog I/O | Yes | - | - | - | - | - |
Test I/O (read, Write registers) | Yes | - | - | - | - | - |
Load basic configuration | Yes | - | - | - | - | - |
Export up to 32 I/O to ISaGRAF | Yes | - | - | - | - | - |
Export to KEPServer(Ex) | Yes | - | - | - | - | - |
Manual file operations (load, etc.) | Yes | - | - | - | - | - |
Automated Load All / Advanced | Yes | - | - | - | - | - |
Load custom user files | Yes | - | - | - | - | - |
Export > 32 I/O to ISaGRAF; | - | Yes | - | - | - | - |
Export I/O to Citect, CSV & others | - | Yes | - | - | - | - |
Import I/O tag information | - | Yes | - | - | - | - |
I/O Transfer (peer to peer) | - | Yes | - | - | - | - |
IOmap shared database | - | Yes | - | - | - | - |
Save datalogging Records to file | - | - | Yes | - | - | - |
Run the Sixlog Server | - | - | Yes | - | - | - |
Sixlog calls from external software | - | - | Yes | - | - | Yes |
Support for IPm development | - | - | - | Yes | - | - |
IPm I/O Database library license | - | - | - | Yes | - | - |
Enable FTP in IPm units | - | - | - | Yes | Yes | - |
Enable Telnet in IPm units | - | - | - | Yes | Yes | - |
Run the Configuration loader | - | - | - | - | Yes | - |
Run the transparent file loader | - | - | - | - | Yes | - |
IP Security(Firewall protection) | - | - | - | - | - | Yes |
SNMP agent for management | - | - | - | - | - | Yes |
PPP (Point to point protocol) | - | - | - | - | - | Yes |
DNP for advanced coms | - | - | - | - | - | Yes |
AGA for gas flow calculations | - | - | - | - | - | Yes |
HART protocol master driver | - | - | - | - | - | Yes |
SeaLink Ethernet to serial driver | - | - | - | - | - | Yes |
Disclaimer
It is the customer's responsibility to review the advice provided herein and its applicability to the system. Red Lion makes no representation about specific knowledge of the customer's system or the specific performance of the system. Red Lion is not responsible for any damage to equipment or connected systems. The use of this document is at your own risk. Red Lion standard product warranty applies.
Red Lion Technical Support
If you have any questions or trouble contact Red Lion Technical Support by clicking here or calling 1-877-432-9908.
For more information: http://www.redlion.net/support/policies-statements/warranty-statement